Euromex supplies complete sets and individual prepared microscope slides for educational use as well as for the hobby market
These high quality microscope slides for histology, zoology or botany are usually supplied directly from stock, at the very best prices. The following slides are available seperately
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide box
MODELS | Protozoa | Coelenterata | Helminthes | Crustaceans | Insects | Amphibians | Aves | Cephalochordata | ||
ESZ‑1510 Amoeba proteus, w‑m‑ | • | |||||||||
ESZ‑1520 Paramecium, w‑m‑ | • | |||||||||
ESZ‑1522 Paramecium conjugation w‑m‑ | • | |||||||||
ESZ‑1524 Paramecium in fission, w‑m‑ | • | |||||||||
ESZ‑1535 Euglena virides, a flagellate with eyespot | • | |||||||||
ESZ‑1540 Trachelomonas, a free swimming type euglena | • | |||||||||
ESZ‑1580 Hydra with bud, w‑m‑ | • | |||||||||
ESZ‑1585 Hydra with endoderm + ectoderm, c‑s‑ | • | |||||||||
ESZ‑1586 Hydra, w‑m‑ of tentacles | • | |||||||||
ESZ‑1610 Planaria, flat worm, injected intestinal tube, w‑m‑ | • | |||||||||
ESZ‑1620 Schistosoma Japonicum, female, w‑m‑ | • | |||||||||
ESZ‑1625 Schistosoma Japonicum, fluke eggs, bilharziose | • | |||||||||
ESZ‑1630 Taenia, tapeworm cattle, mature proglottid, w‑m‑ | • | |||||||||
ESZ‑1635 Ascaris megalocephala, horse roundworm, female + male, c‑s‑ | • | |||||||||
ESZ‑1636 Ascaris megalocephala, horse roundworm, mitosis eggs | • | |||||||||
ESZ‑1640 Lumbricus, earthworm, c‑s‑ | • | |||||||||
ESZ‑1655 Daphnia sp‑, water flea, w‑m‑ | • | |||||||||
ESZ‑1810 Mya arenaria, clam gill, c‑s‑ | • | |||||||||
ESZ‑1705 Apis mellifica, honey bee, posterior leg, w‑m‑ | • | |||||||||
ESZ‑1708 Apis mellifica, honey bee, mouth parts | • | |||||||||
ESZ‑1710 Apis mellifica ‑ honey bee compound eye, w‑m‑ | • | |||||||||
ESZ‑1715 Musca domestica, house fly, mouth parts | • | |||||||||
ESZ‑1717 Musca domestica, house fly, leg with clinging pads | • | |||||||||
ESZ‑1719 Musca domestica, house fly, wing w‑m‑ | • | |||||||||
ESZ‑1720 Culex pipiens ‑ house mosquito, larva w‑m‑ | • | |||||||||
ESZ‑1722 Culex pipiens, house modquito, female, mouth parts | • | |||||||||
ESZ‑1724 Drosophila, fruit fly, giant chromosomes of salivary gland, w‑m‑ | • | |||||||||
ESZ‑1725 Periplaneta, cockroach, mouth parts of chewing type | • | |||||||||
ESZ‑1730 Pieres brassicae, cabbage‑white butterfly, mouth, w‑m | • | |||||||||
ESZ‑1733 Pieres brassicae, cabbage‑white butterfly, part of wing | • | |||||||||
ESZ‑1738 Locusta, grasshopper, mouth parts, w‑m‑ | • | |||||||||
ESZ‑1750 Periplaneta, cockroach, spiracle of insect, w‑m‑ | • | |||||||||
ESZ‑1760 Ctenocephalus canis, dog flea, w‑m‑ | • | |||||||||
ESZ‑1770 Tetranychus, red spider mite, w‑m‑ | • | |||||||||
ESZ‑1780 Insects ‑ four types of legs, honey bee, house fly, house mosquito, spider | • | |||||||||
ESZ‑1877 Rana sp, frog, blood smear | • | |||||||||
ESZ‑1880 Frog uncleaved egg, c‑s‑ | • | |||||||||
ESZ‑1881 Frog egg, two cells stadium, c‑s‑ | • | |||||||||
ESZ‑1883 Frog egg, advanced cleavage c‑s‑ | • | |||||||||
ESZ‑1885 Frog egg, blastula phase, c‑s‑ | • | |||||||||
ESZ‑1887 Frog egg, early gastrula phase, c‑s‑ | • | |||||||||
ESZ‑1889 Frog egg, advanced gastrula phase, c‑s‑ | • | |||||||||
ESZ‑1930 Bird, wing and down feather, section | • | |||||||||
ESZ‑1940 Chicken, embryo 48 hours, sagittal section | • | |||||||||
ESZ‑1860 Lancelet, Section through gonads and gills, c‑s‑ | • |
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide box
MODELS | Ephitelium and connective tissues | Respiratory, blood circulation and endocrine system | Digestive system | Urinary and genital system | Nervous system and sensory organs | ||
ESH‑1001 Loose connective tissue, rabbit | • | ||||||
ESH‑1005 Hyaline cartilage rabbit, section | • | ||||||
ESH‑1006 Elastic cartilage, rabbit | • | ||||||
ESH‑1011 Hard bone grinding, human, section | • | ||||||
ESH‑1012 Hard bone grinding of rabbit, tooth, decalcium | • | ||||||
ESH‑1040 Smooth muscle, teased preparation, rabbit, l‑s‑ and c‑s‑ | • | ||||||
ESH‑1043 Cardiac muscle, dog, l‑s‑ | • | ||||||
ESH‑1045 Skeletal muscle, dog, l‑s‑ and c‑s‑ | • | ||||||
ESH‑1049 Muscle types, striated, smooth, heart muscle, dog, l‑s‑ | • | ||||||
ESH‑1060 Tendon, dog, l‑s‑ | • | ||||||
ESH‑1070 Squamous epithelium, human, isolated cells from mouth, smear | • | ||||||
ESH‑1072 Skin section through hair follicle, human | • | ||||||
ESH‑1075 Skin section with sweat gland, human | • | ||||||
ESH‑1078 Stratified flat epithelium, dog, section | • | ||||||
ESH‑1080 Ciliated epithelium, trachea, rabbit | • | ||||||
ESH‑1110 Lung with injected blood vessels, rabbit, c‑s‑ | • | ||||||
ESH‑1120 Trachea, rabbit, c‑s‑ | • | ||||||
ESH‑1130 Artery and vein, rabbit, c‑s‑ | • | ||||||
ESH‑1140 Pancreas, rabbit, section | • | ||||||
ESH‑1150 Blood smear, human, Giemsa stained | • | ||||||
ESH‑1160 Lymph node, rabbit, section | • | ||||||
ESH‑1180 Adrenal gland, rabbit, section | • | ||||||
ESH‑1210 Stomach wall, dog, section | • | ||||||
ESH‑1220 Oesophagus, dog, c‑s‑ | • | ||||||
ESH‑1230 Small intestine, dog, c‑s‑ | • | ||||||
ESH‑1235 Large intestine, dog, c‑s‑ | • | ||||||
ESH‑1250 Liver, pig, section | • | ||||||
ESH‑1260 Gall bladder, dog, section | • | ||||||
ESH‑1310 Injected kidney, rabbit, section | • | ||||||
ESH‑1315 Kidney rat, sec‑ cortex & medulla | • | ||||||
ESH‑1330 Testis, rabbit, c‑s‑ | • | ||||||
ESH‑1340 Ovary with developed eggs, rabbit | • | ||||||
ESH‑1360 Sperm, human, smear | • | ||||||
ESH‑1375 Human chromosomes in blood, male | • | ||||||
ESH‑1376 Human chromosomes in blood, female | • | ||||||
ESH‑1170 Thyroid gland, rabbit, section | • | ||||||
ESH‑1280 Golgi apparatus in Basal spinal ganglion, dog | • | ||||||
ESH‑1410 Nerve, rabbit, c‑s‑ and l‑s‑ | • | ||||||
ESH‑1415 Motor nerve cells with end plates, rabbit, w‑m‑ | • | ||||||
ESH‑1420 Cerebellum section, dog | • | ||||||
ESH‑1450 Spinal cord, rabbit, c‑s‑ | • | ||||||
ESH‑1470 Taste buds, rabbit, l‑s‑ | • | ||||||
ESH‑1480 Eyeball section, rabbit, sagittal section | • | ||||||
ESH‑1490 Retina, rabbit, section | • |
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide box
MODELS | Roots | Stems | Leaves | Flowers, fruits and seeds | Ferns and mosses | Fungi | Algae | Bacteria | ||
ESB‑2006 Allium cepa, onion, scale epidermis, w‑m‑ | • | |||||||||
ESB‑2009 Allium cepa, onion, mitosis root tip, l‑s‑ | • | |||||||||
ESB‑2011 Zea mays, corn root tip with hairs, l‑s‑ | • | |||||||||
ESB‑2015 Ranunculus, buttercup, root, c‑s‑ | • | |||||||||
ESB‑2020 Helianthus, sunflower, old root, c‑s‑ | • | |||||||||
ESB‑2025 Monocot‑dicot plant roots, zea mays‑helantius, c‑s‑ | • | |||||||||
ESB‑2040 Solanum tuberosum, potato, starch grains | • | |||||||||
ESB‑2055 Zea mays, corn, stem, c‑s‑ | • | |||||||||
ESB‑2060 Triticum aestivum, wheat, stem, c‑s‑ | • | |||||||||
ESB‑2070 Helianthus, sunflower, young stem, c‑s‑ | • | |||||||||
ESB‑2075 Tilia, lime tree, one year stem, c‑s‑ | • | |||||||||
ESB‑2076 Tilia, lime tree, 1, 2 and 3 year stems on one slide, c‑s‑ | • | |||||||||
ESB‑2080 Pinus ‑ pine tree, stem l‑s‑ | • | |||||||||
ESB‑2090 Hydrilla verticillata, hydrilla stem tip, l‑s‑ | • | |||||||||
ESB‑2091 Hydrilla stem, c‑s‑ | • | |||||||||
ESB‑2095 Monocot‑dicot stem, corn‑pumpkin, c‑s‑ | • | |||||||||
ESB‑2100 Pelargonium hortorum, geranium, stem, c‑s‑ | • | |||||||||
ESB‑2105 Hibiscus, young stem, c‑s‑ | • | |||||||||
ESB‑2110 Cucurbita, pumpkin, stem, l‑s‑ | • | |||||||||
ESB‑2112 Cucurbita, pumpkin, stem, c‑s‑ | • | |||||||||
ESB‑2115 Sambucus, elderberry or Morus Alba, mulberry, stem with crok cambium and lenticels, c‑s‑ | • | |||||||||
ESB‑2130 Helianthus, sunflower, leaf, c‑s‑ | • | |||||||||
ESB‑2135 Nerium oleander, leaf with sunken stomata, c‑s‑ | • | |||||||||
ESB‑2140 Triticum, wheat, leaf, c‑s‑ | • | |||||||||
ESB‑2150 Monocot‑dicot leaves, zea mays‑ligustrum lucidum, c‑s‑ | • | |||||||||
ESB‑2160 Lilium, lily leaf, c‑s‑ | • | |||||||||
ESB‑2205 Monocot‑dicot flower, zea mays‑ranunculus, c‑s‑ | • | |||||||||
ESB‑2210 Lilium, lily, anther with mature pollen, c‑s‑ | • | |||||||||
ESB‑2212 Lilium, lily, overy, c‑s‑ | • | |||||||||
ESB‑2214 Lilium, lily, pollen, different stages of meiosis | • | |||||||||
ESB‑2220 Capsella, shepherds’ purse, ovary w‑ embryo in pre‑cotyledon stadium, l‑s‑ | • | |||||||||
ESB‑2222 Capsella, sheperd’s purse, ovary w‑ embryo in cotyledon statium, l‑s‑ | • | |||||||||
ESB‑2225 Zea mays, corn seed with embryo, l‑s‑ | • | |||||||||
ESB‑2230 Pinus, pine tree, male (cone) globose fruit l‑s‑ | • | |||||||||
ESB‑2232 Pinus, pine tree, female (cone) globose fruit, l‑s‑ | • | |||||||||
ESB‑2234 Pinus, pine tree, pollen, w‑m‑ | • | |||||||||
ESB‑2235 Pirus, pear, stone cells, section | • | |||||||||
ESB‑2240 Triticum aestivum, wheat, kernel, l‑s‑ | • | |||||||||
ESB‑2305 Cyrtomium, holly fern, c‑s‑ of rhizom | • | |||||||||
ESB‑2310 Cyrtomium, holly fern, section | • | |||||||||
ESB‑2315 Cyrtomium, holly fern, prothallium with young sporophyt, w‑m‑ | • | |||||||||
ESB‑2320 Cyrtomium, fern, leaf with sporangia | • | |||||||||
ESB‑2330 Marchantia, liverworts, thallus with gemma cup, c‑s‑ | • | |||||||||
ESB‑2335 Mnium, w‑m‑ | • | |||||||||
ESB‑2337 Mnium, antheridial branch, l‑s‑ | • | |||||||||
ESB‑2339 Mnium, archegonial branch, l‑s‑ | • | |||||||||
ESB‑2355 Rhizopus nigricans,bread mold, developed sporangia | • | |||||||||
ESB‑2360 Saccaromyces sp‑, yeast, budding, w‑m‑ | • | |||||||||
ESB‑2365 Penicillium sp‑, w‑m‑ | • | |||||||||
ESB‑2373 Coprinus, ink caps mushroom, section of pileus | • | |||||||||
ESB‑2374 Aspergillus, brown mold, w‑m‑ | • | |||||||||
ESB‑2377 Diatoms, w‑m‑ | • | |||||||||
ESB‑2380 Spirogyra sp‑ in conjugation | • | |||||||||
ESB‑2381 Spirogyra sp‑, vegetative mass, w‑m‑ | • | |||||||||
ESB‑2384 Volvox sp‑, w‑m‑ | • | |||||||||
ESB‑2386 Oscillatoria, blue‑green algae | • | |||||||||
ESB‑2405 Dental plaque, smear | • | |||||||||
ESB‑2410 Streptococus lactis, milk bacteria, smear | • | |||||||||
ESB‑2415 Bacillus subtilis, hay bacteria, smear | • | |||||||||
ESB‑2420 3 Types of bacteria, cocci, bacilli, spirelli | • |
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount
Cell staining techniques and preparation depend on the type of stain and analysis used. One or more of the following procedures may be required to prepare a sample:
HOW TO ORDER
• Minimum purchase quantity is 10 pieces of the same slide
• The individual slides always have to be ordered together with a microscope slide box
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––
c.s. = cross section
l.s. = longitudinal section
w.m. = whole mount