The Euromex Color digital USB 2.0 eyepiece cameras are especially designed for education. Due to the Euromex Explorer PC software it’s very user friendly for young students
The models explorer 1, 2 and 5 also work on Android tablets and phones using our ImageFocus Alpha software. An OTG cable (not included) is needed
Product number | Models | Pixels (Mp) | Sensor (inch) | Pixel size (μm) | Exposure time | Max. frames (p/sec)* | Resolution | Grayscale conversion | Sensitivity mV/lux-sec | Signal/ Noise (db) | Dynamic (db) | ||
EDC‑0350E | Explorer Go! | 0.35 | 1/4 | 5.6 x 5.6 | Auto | 30 | 640 x 480 | 8 bit | 1350 | 42 | 79 | ||
EDC‑1300E | Explorer 1 | 1.3 | 1/3 | 3.41 x 3.41 | 0.1-2000 ms | 38 | 1520 x 856 | 8 bit | 4510 | 38.5 | 74 | ||
E | E | E | E | E | E | E | 760 x 428 | E | E | E | E | ||
EDC‑2100E | Explorer 2 | 2.1 | 1/2.8 | 2.9 x 2.9 | 0.1-2000 ms | 30 | 1920 x 1080 | 8 bit | 1300 | 43 | 73 | ||
E | E | E | E | E | E | E | 960 x 540 | E | E | E | E | ||
EDC‑5100E | Explorer 5 | 5.1 | 1/2.5 | 2.2 x 2.2 | 0.1-1000 ms | 30 | 2592 x 1944 | 8 bit | 1880 | 40 | 73 | ||
E | E | E | E | E | E | E | 1280 x 960 | E | E | E | E | ||
E | E | E | E | E | E | E | 640 x 480 | E | E | E | E |
* Frame rates have been determined at optimal conditions
• Interactive tutorial on the camera, compound and stereo microscopes and their functions
• Image based instructions on how to make specimen slides
• A photo editor that lets users view and edit images taken with the camera. Includes editing tools for writing notes on an image, cropping it and adding fun stamps or arrows. Select an image or a part of it to save, send by e-mail or even include it in a report
• Includes a library of samples of plants, insects and animals
• A personal library to store new images in